YEAR | AWARD | ANALYST |
---|
2023 | America's Best Management Consulting Firms | Forbes |
| Celent ranks DXC Technology a Luminary among ceded reinsurance solutions | Celent, July 2023 |
| ISG awards DXC Technology market leader positions in 2023 Mainframe Services and Solutions Quadrant Reports | ISG, March 2023 |
| DXC Technology recognized by Gartner® as a Leader in the 2023 Magic Quadrant™ for Outsourced Digital Workplace Services | Daniel Barros, DD Mishra, Biswajit Maity, Karl Rosander, March 2023 |
| DXC named a Leader in the Germany 2023 ISG Provider Lens™ ServiceNow Ecosystem Partners report | ISG, 2023 |
| DXC named a Leader in the U.S. 2023 ISG Provider Lens™ ServiceNow Ecosystem Partners report | ISG, 2023 |
| DXC recognized as Horizon 3 Market Leader in the HFS Horizons Report, ServiceNow Services | HFS Horizons Report |
| DXC recognized as “Best in Class” in the PAC Innovation Radar for ServiceNow-Related Services in Europe | PAC Innovation Radar |
| NelsonHall has named DXC Technology a Leader in its NEAT vendor evaluation for Cognitive & Self-Healing IT Infrastructure Management Services in the Overall market segment | NelsonHall, March 2023 |
| ISG awards DXC Technology three market leader positions in 2023 Mainframe Services and Solutions Quadrant Report | ISG, February 2023 |
2022 | ISG recognizes DXC Technology as a Winner in four categories in 2022 ISG Star of Excellence™ – Customer Experience Benchmark Report | ISG, March 2023 |
| Everest Group names DXC a Leader in its report Digital Claims in Property and Casualty (P&C) Insurance – Solutions PEAK Matrix® Assessment 2022 | Everest Group, December 2022 |
| DXC wins ARN Innovation Awards 2022 | ARN |
| Everest Group has recognized DXC Technology as a Leader in its report ServiceNow Services PEAK Matrix® Assessment 2022 | Everest Group, August 2022 |
| NelsonHall NelsonHall has named DXC Technology a Leader in its NEAT vendor evaluation for End-to-End Cloud Infrastructure Management Services in five market segments: Overall, Microsoft Azure Capabilities, AWS Capabilities, Cloud Management Services, Cloud Orchestration Services | NelsonHall, Mike Smart, August 2022 |
| IDC MarketScape has named DXC Technology as a Leader in Worldwide Cloud Professional Services 2022 Assessment | Doc #US48061322, Gard Little, April 2022 |
| DXC named a Leader in NelsonHall’s NEAT assessment for Property and Casualty Operations Transformation 2022 and ranked a Leader in all three categories: Claims Administration Capability, Customer/Distribution Service Administration Capability and New Business Setup/Underwriting Capability | NelsonHall, John Willmott, March 2022 |
| DXC named a Leader in six ISG Provider Lens™ Quadrant Reports: Life & Retirement BPO TPA Services U.S., Life & Retirement BPO Services U.S., Property & Casualty BPO Services U.S., Property & Casualty BPO Services Australia, Life & Retirement Platforms U.S., Property & Casualty Platforms U.S. | ISG, March 2022 |
| Everest Group names DXC a Leader in Everest Group’s Cloud Services PEAK Matrix Assessment 2022 | Everest Group, January 2022 |
| Everest Group names DXC a Leader in its report Life and Pensions (L&P) Insurance BPS/TPA PEAK Matrix® Assessment 2022
| Everest Group: Somya Bhadola, December 2021
|
2021 | DXC was identified as a Leader in NelsonHall’s NEAT vendor evaluation for Advanced Digital Workplace Services in all market segments - Overall, Build Services Capabilities, Run Services Capabilities, Microsoft Capabilities | NelsonHall, John Laherty, November 2021 |
| DXC named a Leader in Workplace Strategy Transformation Services and Managed Digital Workplace Services – Large Accounts in ISG Provider Lens™ Future of Work – Services and Solutions US and UK 2021 Quadrant Reports | ISG, October 2021 |
| NelsonHall names DXC a Leader in Life, Annuities & Pension: Operational Transformation | NelsonHall, Ashley Singleton, November 2021 |
| DXC Technology recognized as a Leader by ISG in two 2020 reports: ISG Provider Lens™ Insurance BPO Services Report U.S. and ISG Provider Lens™ Insurance BPO Platforms Report U.S. | ISG, May 2021 |
| NelsonHall has named DXC as a Leader in their NEAT Evaluation Report: Cyber Resiliency Services: Overall | NelsonHall, Mike Smart, February 2021 |
| NelsonHall has recognized DXC as a Leader in their NEAT Evaluation Report Cognitive & Self-Healing IT Infrastructure Management Services: Overall, Server-Centric Services Capability, and Cognitive Service Desk Capability | NelsonHall, John Laherty, April 2021 |
2020 | Everest Group names DXC a Leader in its report System Integrator (SI) Capabilities on Amazon Web Services (AWS) PEAK Matrix® Assessment 2021 | Everest Group: Ashwin Venkatesan, Kumar Avijit, Mukesh Ranjan, Titus M, November 2020 |
| Everest Group names DXC a Leader in its report System Integrator (SI) Capabilities on Microsoft Azure Services PEAK Matrix® Assessment 2021 | Everest Group: Ashwin Venkatesan, Kumar Avijit, Mukesh Ranjan, Siddhardth Rawat, Titus M, November 2020 |
| DXC has been positioned as a Contender in The Forrester Wave™: Insights-Driven Business Process Outsourcing 2020 | Vasupradha Srinivasan, Leslie Joseph, November 2020 |
| DXC has been named as a Strong Performer in The Forrester Wave™: P&C Claims Management Systems 2020 | Ellen Carney, November 2020 |
| IDC MarketScape has positioned DXC Technology as a Major Player in the Application Management on the Cloud Services 2020 Vendor Assessment | Doc #US46924517, November 2020 |
| IDC MarketScape has named DXC Technology as a Major Player in the Asia Pacific Salesforce Services 2020 Vendor Assessment | Doc #AP46211420, November 2020 |
| Everest Group has recognized DXC Technology as a Leader in its report ServiceNow Services PEAK Matrix® Assessment 2021 | Everest Group: Yugal Joshi, Alisha Mittal, Abhishek Mundra, AS Yamohiadeen, Sangamesh Kadagad, October 2020 |
| Gartner has identified DXC Technology as a Visionary in its report Magic Quadrant for Life Insurance Policy Administration Systems, Europe | Laurie Shotton, Manav Shachdeva, September 2020 |
| HFS has included DXC Technology in its Top 10 Source-to-Pay (S2P) Service Providers 2020 | HFS Research: Saurabh Gupta, Ram Rajagopalan, September 2020 |
| Everest Group has named DXC Technology as a Major Contender in its report Finance and Accounting Outsourcing (FAO) – Service Provider Landscape with Services PEAK Matrix® Assessment 2020 | Everest Group: Shirley Hung, Vignesh Kannan, Abhishek Singh, Sailee Ladole, September 2020 |
| Everest Group has positioned DXC Technology as a Major Contender in its report Data and Analytics Services PEAK Matrix® Assessment 2020 | Everest Group: Vishal Gupta, Arpita Dwivedi, Deepthi Mudunooru, Akash Tandon, September 2020 |
| IDC MarketScape has named DXC Technology as a Major Player in the Worldwide Manufacturing Intelligence Transformation Strategic Consulting 2020 Vendor Assessment | Doc #US46844920, September 2020 |
| IDC MarketScape has positioned DXC Technology as a Major Player in the Asia Pacific SAP Implementation Services 2020 Vendor Assessment | Doc #AP46211320, September 2020 |
| IDC MarketScape has positioned DXC Technology as a Leader in the Worldwide Managed Security Services 2020 Vendor Assessment | Doc #US46235320, September 2020 |
| DXC has been positioned as a Contender in The Forrester Wave™: European MSSP, Q3 2020 | Paul McKay, August 2020 |
| Everest Group has recognized DXC Technology as a Major Contender in its report Cloud-native Application Development Services PEAK Matrix® Assessment 2020 | Everest Group: Yugal Joshi, Alisha Mittal, Ankit Gupta, Prasun Dey, August 2020 |
| IDC MarketScape has named DXC Technology as a Major Player in the Worldwide Enterprise Legal Spend Management 2020 Vendor Assessment | Doc #US45943920, July 2020 |
| IDC MarketScape has positioned DXC Technology as a Major Player in the Worldwide Enterprise Matter Management 2020 Vendor Assessment | Doc #US45943820, July 2020 |
| Gartner has identified DXC Technology as a Challenger in its report Magic Quadrant for Data Center Outsourcing and Hybrid Infrastructure Managed Services, Europe | Claudio Da Rold, David Groombridge, Andrew Miljanovski, Mark Ray , June 2020 |
| Everest Group has named DXC Technology as a Major Contender in its report Salesforce Marketing and Cloud Services Providers PEAK Matrix® Assessment 2020 | Everest Group: Yugal Joshi, Alisha Mittal, Abhishek Mundra, AS Yamohiadeen, Sangamesh Kadagad, July 2020 |
| Gartner has positioned DXC Technology as a Challenger in its report Magic Quadrant for Data Center Outsourcing and Hybrid Infrastructure Managed Services, North America | Mark Ray, Daniel Barros, Stephanie Stoudt-Hansen, Andrew Miljanovski, Leah Ciavardini, June 2020 |
| Gartner has recognized DXC Technology as a Visionary in its report Magic Quadrant for Data Center Outsourcing and Hybrid Infrastructure Managed Services, APAC | DD Mishra, Claudio Da Rold, To Chee Eng, David Groombridge, June 2020 |
| HFS has included DXC Technology in their Top 10 Agile Software Development 2020 report | Everest Group: Yugal Joshi, Alisha Mittal, Abhishek Mundra, AS Yamohiadeen, Sangamesh Kadagad, July 2020 |
| Everest Group has named DXC Technology as a Major Contender in its report Salesforce Marketing and Cloud Services Providers PEAK Matrix® Assessment 2020 | HFS Research: Jamie Snowden, Ollie O'Donaghue, June 2020 |
| Everest Group has positioned DXC Technology as a Leader in its report IT Security Services PEAK Matrix® Assessment 2020 | Everest Group: Ashwin Venkatesan, Sarweshwer Gupta, Zachariah K Chirayil, June 2020 |
| IDC MarketScape has named DXC Technology as a Contender in the Worldwide Blockchain Services 2020 Vendor Assessment | Doc #US46393920, June 2020 |
| IDC MarketScape has positioned DXC Technology as a Major Player in the Worldwide SAP Next-Generation Implementation Services 2020 Vendor Assessment | Doc #US46141520, June 2020 |
| IDC MarketScape has positioned DXC Technology as a Major Player in the Worldwide Cloud Business Analytics Services 2020 Vendor Assessment | Doc #US45353120, June 2020 |
| Everest Group has positioned DXC Technology as a Major Contender in its report Insurance Analytics and Insights (A&I) Third-party Services PEAK Matrix® Assessment 2020 | Everest Group: Skand Bhargava, Somya Bhadola, Akanksha Sohil, June 2020 |
| Everest Group has recognized DXC Technology as a Major Contender in its report BFS Risk and Compliance IT Services PEAK Matrix® Assessment 2020 | Everest Group: Ronak Doshi, Aaditya Jain, Kriti Gupta, Pranati Goswami, Satyajit Roy, Sumel Kamal, Divyam Jain, June 2020 |
| IDC MarketScape has recognized DXC Technology as a Major Player in the Worldwide Business Analytics Consulting and Systems Integration Services 2020 Vendor Assessment | Doc #US4535322, June 2020 |
| Everest Group has named DXC Technology as an Aspirant in its report Customer Experience Management (CXM) Services PEAK Matrix® Assessment 2020 | Everest Group: Shirley Hung, Skand Bhargava, Sharang Sharma, Aiswarya Barjatya, June 2020 |
| Everest Group has recognized DXC Technology as a Major Contender in its report Healthcare Provider Digital Services PEAK Matrix® Assessment 2020 | Everest Group: Abhishek Singh, Chunky Satija, Kanika Gupta, Priya Sahni, Abdul Shaikh, June 2020 |
| IDC MarketScape has recognized DXC Technology as a Major Player in the Asia/Pacific (Excluding Japan) Workplace Services in the Era of Multiplied Innovation 2020 Vendor Assessment | Doc #AP46571220, June 2020 |
| IDC MarketScape has recognized DXC Technology as a Major Player in the Worldwide SAP Implementation Services 2020 Vendor Assessment | Doc #US45354920, June 2020 |
| Gartner has recognized DXC Technology as a Niche Player in its report Magic Quadrant for Oracle Cloud Applications Services, Worldwide | Laurie Shotton, Manav Shachdeva, May 2020 |
| Gartner has positioned DXC Technology as a Challenger in its report Magic Quadrant for Public Cloud Infrastructure Professional and Managed Services, Worldwide | Craig Lowery, To Chee Eng, Scot MacLellan, Ross Winser, Brandon Medford, May 2020 |
| Everest Group has positioned DXC Technology as a Major Contender in its report Salesforce Service Providers PEAK Matrix® Assessment 2020 | Everest Group: Yugal Joshi, Alisha Mittal, Abhishek Mundra, AS Yamohiadeen, May 2020 |
| Everest Group has named DXC Technology as a Major Contender in its report Open Banking IT Services PEAK Matrix® Assessment 2020 | Everest Group: Ronak Doshi, Aaditya Jain, Divyam Jain, Kriti Gupta, Pranati Goswami, Sumel Kamal, May 2020 |
| IDC MarketScape has positioned DXC Technology as a Major Player in the Americas Business Consulting Services 2020 Vendor Assessment | Doc #US45629720, May 2020 |
| IDC MarketScape has positioned DXC Technology as a Major Player in the Worldwide Business Consulting Services 2020 Vendor Assessment | Doc #US45629620, May 2020 |
| IDC MarketScape has identified DXC Technology as a Major Player in the EMEA Business Consulting Services 2020 Vendor Assessment | Doc #US45630620, May 2020 |
| IDC MarketScape has recognized DXC Technology as a Major Player in the APAC Business Consulting Services 2020 Vendor Assessment | Doc #US45630520, May 2020 |
| HFS has included DXC Technology in its Top 10 Blockchain Services 2020 | HFS Research: Saurabh Gupta, Sam Duncan, Tanmoy Mondal, Mayank Madhur, April 2020 |
| Gartner has recognized DXC Technology as a Niche Player in its report Magic Quadrant for SAP S/4HANA Application Services, Worldwide | Fabio Di Capua, Susan Tan, Allan Wilkins, Jaideep Thyagarajan, April 2020 |
| DXC has been named as a Strong Performer in The Forrester Wave™: IoT Consultancies In Asia Pacific, Q2 2020 | Achim Granzen, April 2020 |
| IDC MarketScape has recognized DXC Technology as a Major Player in the Worldwide Cloud Professional Services 2020 Vendor Assessment | Doc #US45439120, April 2020 |
| IDC MarketScape has named DXC Technology as a Contender in the European Workplace Services in the Era of Multiplied Innovation 2020 Vendor Assessment | Doc #EUR146197220, April 2020 |
| IDC MarketScape has identified DXC Technology as a Contender in the EMEA Digital Transformation Services Providers for the Oil and Gas Industry 2020 Vendor Assessment | Doc #EUR146159020, April 2020 |
| Everest Group has recognized DXC Technology as a Major Contender in its report Internet of Things (IoT) Services PEAK Matrix® Assessment 2020 | Everest Group: Yugal Joshi, Alisha Mittal, Preetam Koka, Uthra K, Arushi Pandey, April 2020 |
| Everest Group has recognized DXC Technology as a Major Contender in its report Wealth Management Operations – Service Provider Landscape with Services PEAK Matrix® Assessment 2020 | Everest Group: Manu Aggarwal, Robin Jain, Akanksha Pathak, March 2020 |
| Everest Group has positioned DXC Technology as a Leader in its report P&C Insurance BPO – Service Provider Landscape with Services PEAK Matrix® Assessment 2020 | Everest Group: Skand Bhargava, Somya Bhadola, Akanksha Sohil, March 2020 |
| IDC MarketScape has recognized DXC Technology as a Major Player in the European Electronic Healthcare Records 2020 Vendor Assessment | Doc #EUR146131320, March 2020 |
| IDC MarketScape has named DXC Technology as a Major Player in the Worldwide Business and Industrial IoT Engineering and Managed Services 2020 Vendor Assessment | Doc #US46121220, March 2020 |
| Everest Group has recognized DXC Technology as a Major Contender in its report Intelligent Automation in Business Processes (IABP) Solution Provider Landscape with Solutions PEAK Matrix® Assessment 2020 | Everest Group: Sarah Burnett, Anil Vijayan, Prannav Srinivsan, March 2020 |
| IDC MarketScape has named DXC Technology as a Contender in the Worldwide Digital Workspace Services 2020 Vendor Assessment | Doc #US45407619, March 2020 |
| IDC MarketScape has positioned DXC Technology as a Major Player in the Asia Pacific Professional Security Services 2020 Vendor Assessment | Doc #AP45547920, February 2020 |
| IDC MarketScape has recognized DXC Technology as a Major Player in the Asia Pacific Managed Security Services 2020 Vendor Assessment | Doc #AP45547820, February 2020 |
| Gartner has identified DXC Technology as a Niche Player in its report Magic Quadrant for Data and Analytics Service Providers | Jorgen Heizenberg, Twiggy Lo, Gareth Herschel, Ehtisham Zaidi, Saul Judah, Robert Thanaraj, February 2020 |
| DXC Technology was named to the Constellation ShortList™ for Innovation Services and Engineering in Q1 2020 | Constellation Research, February 2021 |
* Gartner does not endorse any vendor, product or service depicted in its research publications, and does not advise technology users to select only those vendors with the highest ratings or other designation. Gartner research publications consist of the opinions of Gartner's research organization and should not be construed as statements of fact. Gartner disclaims all warranties, expressed or implied, with respect to this research, including any warranties of merchantability or fitness for a particular purpose.
|